Genomic Dinucleotide Frequency-Based Classification of Dengue Virus Serotypes Using Machine Learning
| dc.contributor.author | Gajdov, Vladimir | |
| dc.contributor.author | Lazić, Gospava | |
| dc.contributor.author | Bosilkov, Filip | |
| dc.contributor.author | Konstantinov, Jelena | |
| dc.contributor.author | Petrović, Tamaš | |
| dc.date.accessioned | 2025-10-25T10:15:39Z | |
| dc.date.available | 2025-10-25T10:15:39Z | |
| dc.date.issued | 2025-09-02 | |
| dc.identifier.uri | https://repo.niv.ns.ac.rs/xmlui/handle/123456789/1053 | |
| dc.language.iso | en | en_US |
| dc.publisher | European Society for Veterinary Virology (ESVV) | en_US |
| dc.source | Abstract Book, ESVV 2025, 13th International Congress For Veterinary Virology, Portorož, Slovenia | en_US |
| dc.title | Genomic Dinucleotide Frequency-Based Classification of Dengue Virus Serotypes Using Machine Learning | en_US |
| dc.type | Conference paper | en_US |
| dc.citation.spage | 176 | en_US |
| dc.citation.epage | 176 | en_US |
| dc.citation.rank | M34 | en_US |
| dc.type.version | published | en_US |
Files in this item
This item appears in the following Collection(s)
-
Zbornici
Saopštenja sa naučnih skupova