Experiment adjusted bioinformatics workflow reduces genotyping errors in polymorphic multilocus MHC systems
| dc.contributor.author | Arbanasić, Haidi | |
| dc.contributor.author | Križanović, Krešimir | |
| dc.contributor.author | Svetličić, Ida | |
| dc.contributor.author | Bugarski, Dejan | |
| dc.contributor.author | Mirčeta, Jovan | |
| dc.contributor.author | Konjević, Dean | |
| dc.date.accessioned | 2022-09-28T06:07:08Z | |
| dc.date.available | 2022-09-28T06:07:08Z | |
| dc.date.issued | 2022-08-30 | |
| dc.identifier.uri | https://repo.niv.ns.ac.rs/xmlui/handle/123456789/559 | |
| dc.language.iso | en | en_US |
| dc.source | Book of Abstracts of the 5th European Conservation Genetics Meeting, Edinburgh, Scotland, UK | en |
| dc.title | Experiment adjusted bioinformatics workflow reduces genotyping errors in polymorphic multilocus MHC systems | en_US |
| dc.title.alternative | en_US | |
| dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Zbornici
Saopštenja sa naučnih skupova
