Effects of phytobiotics based on tannins, saponins, and organic acids on performance and intestinal health of broiler chickens infected with different Eimeria species
dc.contributor.author | Pajić, Marko | |
dc.contributor.author | Knežević, Slobodan | |
dc.contributor.author | Đurđević, Biljana | |
dc.contributor.author | Spiridonović, Sava | |
dc.contributor.author | Grubač, Siniša | |
dc.contributor.author | Prunić, Bojana | |
dc.contributor.author | Todorović, Dalibor | |
dc.date.accessioned | 2024-07-11T06:19:15Z | |
dc.date.available | 2024-07-11T06:19:15Z | |
dc.date.issued | 2024-06-24 | |
dc.identifier.issn | 2707-7950 | |
dc.identifier.uri | https://repo.niv.ns.ac.rs/xmlui/handle/123456789/851 | |
dc.language.iso | en | en_US |
dc.source | Book of abstracts, XVI European Poultry Conference of the WPSA, Valencia, Spain | en_US |
dc.subject | tannin | en_US |
dc.subject | saponin | en_US |
dc.subject | coccidia | en_US |
dc.subject | organic acid | en_US |
dc.subject | chickens | en_US |
dc.title | Effects of phytobiotics based on tannins, saponins, and organic acids on performance and intestinal health of broiler chickens infected with different Eimeria species | en_US |
dc.type | Conference paper | en_US |
dc.citation.spage | 509 | en_US |
dc.citation.epage | 509 | en_US |
dc.citation.rank | M34 | en_US |
dc.type.version | published | en_US |
Files in this item
This item appears in the following Collection(s)
-
Zbornici
Saopštenja sa naučnih skupova