| dc.rights.license | CC BY | |
| dc.contributor.author | Lauková, Andrea | |
| dc.contributor.author | Ščerbová, Jana | |
| dc.contributor.author | Focková, Valentína | |
| dc.contributor.author | Stojanov, Igor | |
| dc.contributor.author | Pogány Simonová, Monika | |
| dc.contributor.author | Prodanov-Radulovic, Jasna | |
| dc.date.accessioned | 2026-02-23T12:14:18Z | |
| dc.date.available | 2026-02-23T12:14:18Z | |
| dc.date.issued | 2026 | |
| dc.identifier.issn | 2076-0817 | |
| dc.identifier.uri | https://repo.niv.ns.ac.rs/xmlui/handle/123456789/1095 | |
| dc.description.abstract | Antibiotic-resistant, biofilm-forming Escherichia coli may constitute a reservoir of antibiotic resistance and other determinants that can be transmitted to pathogenic bacteria for animals and humans. Therefore, it is crucial to reduce the incidence of these types of E. coli. The aim of this study was to determine whether essential oils from oregano, thyme, sage, and coriander, as well as the postbiotic substance PS412, can inhibit virulence factor genes possessing pig-derived E. coli. It aimed to find a new tool for the prevention and/or elimination of virulent E. coli. Altogether, 16 pig-derived E. coli from a pig farm in the region of Vojvodina (Serbia) were taxonomically identified using MALDI-TOF mass spectrometry; 14 strains (87.5%) with secure genus identification/probable species identification and 2 with highly probable genus identification. The fimA gene was detected in 62.5% of E. coli strains, and the crl gene in 87.5% of the strains. Ec3419/2 contained five analyzed genes. Five E. coli were found to form biofilm, as indicated by their growth on Congo red agar. The strains were mostly multi-resistant to antibiotics. Each E. coli strain produced the damaging enzyme, such as β-glucuronidase and/or α-chymotrypsin. However, they were susceptible to herbal essential oils (HEOs) with average inhibitory zones from 15 to 27 mm in diameter. They were also (6) susceptible to the PS412 (activity to 6400 AU/mL). The results contribute to the practical effectiveness of postbiotic substances, HEOs, and their combination as a novel approach to combating the virulence factors of E. coli. This insight also contributes to the strategy behind the One Health Concept. | en_US |
| dc.description.sponsorship | This research was funded by the bilateral project between the Republic of Serbia and the Slovak Republic, no. 337-00-107/2019-09/14 in Serbia and SK-SRB-18-0001 in Slovakia, entitled “Bac teriocins, a safe way to inhibit antibiotic resistant bacteria from pigs for healthy farming”, supported
by the Ministry of Education and Technological Development of the Republic Serbia and by the
APVV agency of Slovak Republic. It was also partially supported by the VEGA project no. 2/0009/25
by the Slovak Scientific Agency. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | mdpi | en_US |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Pathogens | en_US |
| dc.subject | virulence factor | en_US |
| dc.subject | gene | en_US |
| dc.subject | Escherichia coli | en_US |
| dc.subject | postbiotic | en_US |
| dc.subject | essential oil | en_US |
| dc.subject | treatment | en_US |
| dc.title | Assessing Virulence Factor Genes in Pig-Derived Escherichia coli from the Region of Vojvodina Treated with Postbiotic Substance and Herbal Essential Oils | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.3390/pathogens15020215 | |
| dc.citation.volume | 15 | en_US |
| dc.citation.issue | 2 | en_US |
| dc.citation.spage | 215 | en_US |
| dc.citation.rank | M22 | en_US |
| dc.type.version | published | en_US |