| dc.rights.license | CC BY | |
| dc.contributor.author | Despotović, Darko | |
| dc.contributor.author | Jovanović, Nemanja | |
| dc.contributor.author | Petrović, Tamaš | |
| dc.contributor.author | Subić, Ivona | |
| dc.contributor.author | Radalj, Andrea | |
| dc.contributor.author | Stevanović, Oliver | |
| dc.contributor.author | Nenadović, Katarina | |
| dc.contributor.author | Ilić, Tamara | |
| dc.date.accessioned | 2026-08-03T09:29:47Z | |
| dc.date.available | 2026-08-03T09:29:47Z | |
| dc.date.issued | 2026 | |
| dc.identifier.citation | Despotovic, D.; Jovanovic, N.M.; Petrovic, T.; Subic, I.; Radalj, A.; Stevanovic, O.; Nenadovic, K.; Ilic, T. Epidemiological and Molecular Investigation of Dirofilaria repens, Dirofilaria immitis, and Acanthocheilonema reconditum in Dogs in the Republic of Srpska (Bosnia and Herzegovina). Animals 2026, 16, 2361. https://doi.org/10.3390/ani16152361 | en_US |
| dc.identifier.issn | 2076-2615 | |
| dc.identifier.uri | https://repo.niv.ns.ac.rs/xmlui/handle/123456789/1148 | |
| dc.description.abstract | Canine filariosis is an emerging vector-borne parasitic disease of veterinary and public health importance, caused primarily by D. immitis and D. repens. The present study investigated the prevalence, risk factors, diagnostic performance of different methods, and molecular characteristics of filarial infections in dogs from the Republic of Srpska (Bosnia and Herzegovina). Blood samples from 418 dogs collected between 2020 and 2024 were examined using a modified Knott test, antigen enzyme-linked immunosorbent assay, and polymerase chain reaction-based methods. Overall, 21.3% of dogs were positive for at least one filarial species. D. repens was the most prevalent species (13.40%), followed by D. immitis (10.8%) and A. reconditum (1.4%). Coinfections with D. immitis and D. repens were detected in 3.35% of dogs, while triple infections occurred in 0.5%. Several individual and environmental factors were associated with an increased risk of infection, including poor body condition, mixed-breed status, inadequate parasite control, and specific movement histories. PCR showed the highest diagnostic performance for all detected species, outperforming both microscopy and antigen testing. Phylogenetic analysis revealed genetic diversity among the detected isolates and demonstrated their relationship to strains previously reported from other European countries. These findings confirm the endemic presence of canine filarial infections in the Republic of Srpska and emphasize the importance of molecular diagnostics, surveillance programs, and preventive measures for effective disease control. | en_US |
| dc.description.sponsorship | The study was supported by the Ministry of Science, Technological Development and
Innovation of the Republic of Serbia (Contract Numbers 451-03-34/2026-03/200143 for Faculty of
Veterinary Medicine University of Belgrade, and 451-03-33/2026-03/200031 for Scientific Veterinary
Institute Novi Sad). In addition, this study was also funded by the Provincial Secretariat for Higher
Education and Scientific Research Activity of Autonomous Province of Vojvodina, Republic of
Serbia (Contract No. 003878144 2025 09418 003 000 001 04 004). | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | mdpi | en_US |
| dc.rights | open access | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/deed.en | |
| dc.source | Animals | en_US |
| dc.subject | dog | en_US |
| dc.subject | Dirofilaria immitis | en_US |
| dc.subject | Dirofilaria repens | en_US |
| dc.subject | Acanthocheilonema reconditum | en_US |
| dc.subject | prevalence | en_US |
| dc.subject | risk factors | en_US |
| dc.subject | molecular diagnostics | en_US |
| dc.subject | Bosnia and Herzegovina | en_US |
| dc.title | Epidemiological and Molecular Investigation of Dirofilaria repens, Dirofilaria immitis, and Acanthocheilonema reconditum in Dogs in the Republic of Srpska (Bosnia and Herzegovina) | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.3390/ani16152361 | |
| dc.citation.volume | 16 | en_US |
| dc.citation.issue | 15 | en_US |
| dc.citation.spage | 2361 | en_US |
| dc.citation.rank | M21a | en_US |
| dc.type.version | published | en_US |