Toxin genotypes of Clostridium perfringens in animal feed and their role in the ethiology of enterotoxemia in domestic animals
dc.contributor.author | Milanov, Dubravka | |
dc.contributor.author | Petrović, Tamaš | |
dc.contributor.author | Todorović, Dalibor | |
dc.contributor.author | Aleksić, Nevenka | |
dc.contributor.author | Čabarkapa, Ivana | |
dc.date.accessioned | 2019-11-19T14:35:57Z | |
dc.date.available | 2019-11-19T14:35:57Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 2217-5369 | |
dc.identifier.uri | https://repo.niv.ns.ac.rs/xmlui/handle/123456789/157 | |
dc.description.abstract | Clostridium perfringens is a Gram-positive, endospore-forming, anaerobic rod, ubiquitous in nature. C. perfringens strains can produce about 17 toxins. Many of them can lead to miscellaneous diseases, among which the enteric ailment may be the most common and is of utmost importance. In the present work 34 strains of C. perfringens isolated from feed and one from a cow suspected to have died of clostridial infection were subjected to molecular analysis. In order to detect the genotypes, the following genes coding for toxins were targetted: cpa, cpb, cpb2, cpe, etx and iap. The multiplex PCR assay revealed that all C. perfringens isolates from animal feed were of type A and 2-toxinogenic type A strains, possessing only the cpa (n=21), or both the cpa and the cpb2 genes (n=13). The importance of C. perfringens toxins and -2 in the pathogenesis of enterotoxemia is discussed and the regulation on the detection of this bacteria in animal feed questioned. The use of PCR in practise could enable the toxin-genotyping of C. perfringens isolates and, thus, provide a real basis for the establishment of maximum acceptable limits of this bacteria in feed. | en_US |
dc.description.sponsorship | This work was supported by the grant provided by the Ministry of Education, Science and Technological Development of the Republic of Serbia for the Projects Nos. TR 31071 and III 46002. | en_US |
dc.language.iso | en | en_US |
dc.source | Food and Feed Research | en |
dc.subject | Clostridium perfringens | en_US |
dc.subject | toxin genotyping | en_US |
dc.subject | animal feed | en_US |
dc.subject | multiplex PCR assay | en_US |
dc.subject | cpa gen | en_US |
dc.subject | cpb2 gen | en_US |
dc.title | Toxin genotypes of Clostridium perfringens in animal feed and their role in the ethiology of enterotoxemia in domestic animals | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.5937/FFR1801067M |
Files in this item
This item appears in the following Collection(s)
-
Naučni radovi
Radovi objavljeni u naučnim časopisima