Organochlorine Pesticides and PCBs in Traditionally and Industrially Smoked Pork Meat Products from Bosnia and Herzegovina
| dc.contributor.author | Kartalović, Brankica | |
| dc.contributor.author | Mastanjević, Krešimir | |
| dc.contributor.author | Novakov, Nikolina | |
| dc.contributor.author | Vranešević, Jelena | |
| dc.contributor.author | Ljubojević Pelić, Dragana | |
| dc.contributor.author | Puljić, Leona | |
| dc.contributor.author | Habschied, Kristina | |
| dc.date.accessioned | 2020-06-12T22:26:27Z | |
| dc.date.available | 2020-06-12T22:26:27Z | |
| dc.date.issued | 2020 | |
| dc.identifier.issn | 2304-8158 | |
| dc.identifier.uri | https://repo.niv.ns.ac.rs/xmlui/handle/123456789/277 | |
| dc.description.abstract | The aim of this study was to determine the concentration of 19 organochlorine pesticides (OCPs): (hexachlorocyclohexane (α-HCH, β-HCH, δ–HCH), lindane, aldrin, heptachlor, heptachlor epoxide, trans-chlordane, cis-chlordane, endosulfane I, endosulfane II, endosulfane sulfate, dichlorodiphenyltrichloroethane (DDT), dichlorodiphenyldichloroethylene (DDE), dieldrin, endrin, dichlorodiphenyldichloroethane (DDD), methoxychlor and endrin ketone and 6 polychlorinated biphenyls (PCBs) (PCB 28, PCB 52, PCB 101, PCB 153, PCB 138 and PCB 180). The samples were taken from pancetta, dry pork neck (budiola), pork tenderloin and sausages produced in Rakitno (Bosnia and Herzegovina), smoked in both a traditional smokehouse and in an industrial chamber. Instrumental analysis was performed using gas chromatography–mass spectrometry (GC–MS). The reliability of the results, i.e., quality control is ensured by standard laboratory practice, which involves participation in proficiency test, the use of blank samples, reference materials and implementation of recommendations given by the relevant international organizations. The concentrations of α-HCH, lindane, PCB 28, PCB 52 and PCB 153 were detected and quantified. The concentrations of OCPs and PCBs did not significantly vary depending on product type and the conditions of production. All the examined samples were for human consumption. | en_US |
| dc.description.sponsorship | This research was supported by the Ministry of Education, Science and Technological Development, Republic of Serbia; grant number TR 31011/2011-2019. | en_US |
| dc.language.iso | en | en_US |
| dc.source | Foods | en |
| dc.subject | OCPs | en_US |
| dc.subject | PCBs | en_US |
| dc.subject | smoked pork meat products | en_US |
| dc.subject | pancetta | en_US |
| dc.subject | pork neck | en_US |
| dc.subject | pork tenderloin | en_US |
| dc.subject | sausage | en_US |
| dc.subject | traditional and industrial smoking | en_US |
| dc.title | Organochlorine Pesticides and PCBs in Traditionally and Industrially Smoked Pork Meat Products from Bosnia and Herzegovina | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.3390/foods9010097 |
Files in this item
This item appears in the following Collection(s)
-
Naučni radovi
Radovi objavljeni u naučnim časopisima
