Influence of Di erent Tetracycline Antimicrobial Therapy of Mycoplasma (Mycoplasma synoviae) in Laying Hens Compared to Tea Tree Essential Oil on Table Egg Quality and Antibiotic Residues
| dc.contributor.author | Puvača, Nikola | |
| dc.contributor.author | Lika, Erinda | |
| dc.contributor.author | Tufarelli, Vincenzo | |
| dc.contributor.author | Bursić, Vojislava | |
| dc.contributor.author | Ljubojević Pelić, Dragana | |
| dc.contributor.author | Nikolova, Nedeljka | |
| dc.contributor.author | Petrović, Aleksandra | |
| dc.contributor.author | Prodanović, Radivoj | |
| dc.contributor.author | Vuković, Gorica | |
| dc.contributor.author | Lević, Jovanka | |
| dc.contributor.author | Giannenas, Ilias | |
| dc.date.accessioned | 2021-02-02T12:06:27Z | |
| dc.date.available | 2021-02-02T12:06:27Z | |
| dc.date.issued | 2020 | |
| dc.identifier.issn | 2304-8158 | |
| dc.identifier.uri | https://repo.niv.ns.ac.rs/xmlui/handle/123456789/329 | |
| dc.description.abstract | The food of animal origin that is the most consumed is the table egg, but laying hens treated with antibiotics can produce eggs contaminated with antibiotic residues. Residues of antibiotics may present a risk for consumer health. Keeping in mind that laying hens almost always su er from Mycoplasma (Mycoplasma synoviae), for which they are treated with antibiotics, high-quality egg production is even harder. Our research aimed to investigate the influence of three di erent antibiotics compared to the tea tree (Melaleuca alternifolia) essential oil administered to naturally infected laying hens with M. synoviae, on antibiotic residues in eggs as well as the egg nutritive and sensory qualities. A total of 20,000 laying hens, housed in one facility and divided into four lines each consisting of 5000 hens naturally infected with M. synoviae, was used. For the antimicrobial therapy, tetracycline (TC), oxytetracycline (OTC) and chlortetracycline (CTC) were used, respectively. As a control, tea tree essential oil (TT) was used. Based on the gained results all tetracyclines treatment residue values were significantly (p < 0.05) higher compared to the control treatment (TT), but without any significant di erences (p > 0.05) between themselves. The results showed no di erences in the nutritive and the sensory qualities of eggs between the control and the experimental treatments (p > 0.05). Keeping in mind the obtained results from this study, it can be concluded that tea tree essential oil could be successfully used as a natural antibiotic in the treatment of M. synoviae, without any adverse e ects on table egg quality. | en_US |
| dc.description.sponsorship | This research was funded by the Ministry for Education, Science and Technological Development of the Republic of Serbia. One part of this research was supported by COST Action CA18217-European Network for Optimization of Veterinary Antimicrobial Treatment. | en_US |
| dc.language.iso | en | en_US |
| dc.source | Foods | en |
| dc.subject | eggs | en_US |
| dc.subject | food | en_US |
| dc.subject | protein | en_US |
| dc.subject | health | en_US |
| dc.subject | antibiotics | en_US |
| dc.subject | residues | en_US |
| dc.subject | essential oils | en_US |
| dc.subject | tetracyclines | en_US |
| dc.subject | hens | en_US |
| dc.title | Influence of Di erent Tetracycline Antimicrobial Therapy of Mycoplasma (Mycoplasma synoviae) in Laying Hens Compared to Tea Tree Essential Oil on Table Egg Quality and Antibiotic Residues | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.3390/foods9050612 |
Files in this item
This item appears in the following Collection(s)
-
Naučni radovi
Radovi objavljeni u naučnim časopisima
