Investigation of the Impact of Point Source Pollution on the Water Quality of the DTD Backi Petrovac-Karavukovo Canal
dc.contributor.author | Duduković, Nataša | |
dc.contributor.author | Pešić, Vesna | |
dc.contributor.author | Krčmar, Dejan | |
dc.contributor.author | Zrnić Tenodi, Kristiana | |
dc.contributor.author | Slijepčević, Nataša | |
dc.contributor.author | Dalmacija, Božo | |
dc.contributor.author | Popov, Nenad | |
dc.contributor.author | Đorđievski, Stefan | |
dc.date.accessioned | 2021-05-18T08:03:48Z | |
dc.date.available | 2021-05-18T08:03:48Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 2217-5547 | |
dc.identifier.uri | https://repo.niv.ns.ac.rs/xmlui/handle/123456789/356 | |
dc.description.sponsorship | This research was financially supported by Ministry of Education, Science and Technological Development of the Republic of Serbia (Ref.No.451-03-68/2020-14/200125). | en_US |
dc.language.iso | en | en_US |
dc.source | Water Research and Management | en |
dc.subject | monitoring | en_US |
dc.subject | wastewater | en_US |
dc.subject | ecological status | en_US |
dc.subject | pollution sources | en_US |
dc.title | Investigation of the Impact of Point Source Pollution on the Water Quality of the DTD Backi Petrovac-Karavukovo Canal | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Naučni radovi
Radovi objavljeni u naučnim časopisima