Rectal temper Rectal temperature and r e and respiration r ation rate as indicat ate as indicators of heat ors of heat stress in broiler chickens subjected to early-age thermal conditioning and vitamin C supplementation
dc.contributor.author | Ružić, Zoran | |
dc.contributor.author | Kanački, Zdenko | |
dc.contributor.author | Stojanović, Slobodan | |
dc.contributor.author | Kovačević, Zorana | |
dc.contributor.author | Knežević, Slobodan | |
dc.date.accessioned | 2023-07-21T05:47:41Z | |
dc.date.available | 2023-07-21T05:47:41Z | |
dc.date.issued | 2023 | |
dc.identifier.issn | 1300-0128 | |
dc.identifier.uri | https://repo.niv.ns.ac.rs/xmlui/handle/123456789/663 | |
dc.language.iso | en | en_US |
dc.source | Turkish Journal of Veterinary and Animal Sciences | en_US |
dc.title | Rectal temper Rectal temperature and r e and respiration r ation rate as indicat ate as indicators of heat ors of heat stress in broiler chickens subjected to early-age thermal conditioning and vitamin C supplementation | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.55730/1300-0128.4281 | |
dc.citation.volume | 47 | en_US |
dc.citation.spage | 160 | en_US |
dc.citation.epage | 166 | en_US |
dc.citation.rank | M23 | en_US |
dc.type.version | published | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Naučni radovi
Radovi objavljeni u naučnim časopisima