Detection of glyphosate and its metabolite aminomethylphosphonic acid:Risk assessment for the aquatic organisms
dc.contributor.author | Agarski, Miroslav | |
dc.contributor.author | Bursić, Vojislava | |
dc.contributor.author | Vuković, Gorica | |
dc.contributor.author | Puvača, Nikola | |
dc.contributor.author | Petrović, Aleksandra | |
dc.contributor.author | Konstantinović, Bojan | |
dc.contributor.author | Ljubojević Pelić, Dragana | |
dc.contributor.author | Cvetkovikj, Aleksandar | |
dc.contributor.author | Ćurčić, Marijana | |
dc.date.accessioned | 2024-07-10T09:07:43Z | |
dc.date.available | 2024-07-10T09:07:43Z | |
dc.date.issued | 2024 | |
dc.identifier.issn | 1332-9049 | |
dc.identifier.uri | https://repo.niv.ns.ac.rs/xmlui/handle/123456789/849 | |
dc.description.abstract | This paper delves into a thorough risk assessment of glyphosate, a widely used herbicide, and its metabolite, aminomethylphosphonic acid (AMPA), within the aquatic ecosystems of the Danube-Tisa-Danube (DTD) network, which represents large land drained system between Serbia, Hungary, and Romania. The primary objective is to employ a Toxicity and Exposure Ratio (TER) framework, encompassing both acute and chronic considerations, to comprehensively evaluate the potential risks these agrochemicals pose to aquatic organisms in the intricate hydro system of the DTD. The study integrates field data, laboratory experiments, and mathematical modeling to quantify glyphosate and AMPA exposure levels in the DTD channels. Furthermore, it explores the toxicological impacts of these substances on a diverse range of aquatic organisms, such as fish, invertebrates, and amphibians, considering acute effects arising from short-term exposure and chronic effects resulting from prolonged interactions. This research aims to provide a holistic understanding of the risk landscape associated with glyphosate and AMPA in the DTD hydro system by employing the TER approach. The findings contribute valuable insights into the potential ecological implications of herbicide usage in this critical water network, aiding regulatory decision-making and facilitating the development of targeted mitigation strategies to safeguard aquatic biodiversity and ecosystem health. | en_US |
dc.language.iso | en | en_US |
dc.source | Journal of Central European Agriculture | en_US |
dc.subject | risk assessment | en_US |
dc.subject | herbicides | en_US |
dc.subject | water | en_US |
dc.subject | water | en_US |
dc.subject | pesticides | en_US |
dc.subject | aquatic organisms | en_US |
dc.subject | ecotoxicology | en_US |
dc.title | Detection of glyphosate and its metabolite aminomethylphosphonic acid:Risk assessment for the aquatic organisms | en_US |
dc.title.alternative | Odreðivanje glifosata i metabolita aminometilfosfonske kiseline: Procena rizika na akvatiène organizme | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.5513/JCEA01/25.2.4247 | |
dc.citation.spage | 567 | en_US |
dc.citation.epage | 579 | en_US |
dc.citation.rank | M23 | en_US |
dc.type.version | published | en_US |
Files in this item
This item appears in the following Collection(s)
-
Naučni radovi
Radovi objavljeni u naučnim časopisima